Teenage Mutant Ninja Turtles 🇯🇵



No description available.
Famicom
🇯🇵 Japan
Video Game
Alternative name:
Gekikame Ninja Den
Japanese name:
TMNT[タートルズ]
Publisher:
Konami
Developer:
Konami
Release date:
December 7th 1990
Barcode/ISBN:
4988602567984
Box code:
RC853
PriceCharting Id:
43369IGDB Game Id:
322537
Other versions
Name | EAN/UPC-Code | Product codes | Released |
|---|---|---|---|
3DS | |||
Teenage Mutant Ninja Turtles 🇦🇺 | n/a | n/a | 2014 |
Teenage Mutant Ninja Turtles 🇩🇪 | 5030917131783 | n/a | 2014 |
Teenage Mutant Ninja Turtles 🇩🇪 | 5030917148507 | CTR P BTWP LNA-CTR-BTWP-EUR | 2014 |
Teenage Mutant Ninja Turtles 🇺🇸 | 047875770126 | CTR-BNTE-USA | 2014 |
Amiga | |||
Teenage Mutant Ninja Turtles 🇺🇸 | n/a | n/a | 1990 |
C64 | |||
Teenage Mutant Ninja Turtles 🇺🇸 | n/a | n/a | 1990 |
Famicom | |||
Gekikame Ninja Den 🇯🇵 | 4988602549133 | KDS-GN | 1989 |
Teenage Mutant Ninja Turtles 🇯🇵 | 4988602567984 | RC853 | 1990 |
Game Boy | |||
Teenage Mutant Ninja Turtles 🇦🇹🇨🇭🇩🇪 | 3307210248466 | n/a | 2007 |
Teenage Mutant Ninja Turtles 🇯🇵 | 4988602560763 | DMG-NTJ-JPN dmg-ntj | 1990 |
Teenage Mutant Ninja Turtles: Fall of the Foot Clan 🇺🇸 | 083717145035 | DMG-NT-USA | 1990 |
Game Boy Advance | |||
Teenage Mutant Ninja Turtles 🇪🇺 | 4012927080481 | AGB P BNTP AGB-BNTP-EUR | 2003 |
Teenage Mutant Ninja Turtles 🇺🇸 | 083717500414 | AGB-BNTE-USA | 2003 |
GameCube | |||
Teenage Mutant Ninja Turtles 🇩🇪 | 4012927090329 | DOL-GTFP-EUU DL-DOL-GTFP-EUR | 2004 |
Teenage Mutant Ninja Turtles 🇪🇺 | 4012927090336 | n/a | n/a |
Teenage Mutant Ninja Turtles 🇺🇸 | 083717400141 | DOL-GTFE-USA | 2003 |
MSX | |||
Teenage Mutant Ninja Turtles 🇪🇺 | n/a | n/a | 1990 |
NES | |||
Teenage Mutant Ninja Turtles 🇺🇸 | 083717120032 | NES-U2-USA | 1989 |
Teenage Mutant Ninja Turtles II: The Arcade Game 🇺🇸 | 802859001142 | NES-2N-USA | 1990 |
PlayStation 2 | |||
Teenage Mutant Ninja Turtles 🇩🇪 | 4012927023945 | SLES-51931 | 2004 |
Teenage Mutant Ninja Turtles 🇪🇺 | n/a | SLES-51931 | 2004 |
Teenage Mutant Ninja Turtles 🇬🇧 | 4012927023938 | SLES51931 SLES-51931 | n/a |
Teenage Mutant Ninja Turtles 🇺🇸 | 083717200628 | SLUS-20716 | 2003 |
Windows | |||
Teenage Mutant Ninja Turtles 🇩🇪 | 4012927070505 | n/a | 2004 |
Xbox | |||
Teenage Mutant Ninja Turtles 🇩🇪 | 4012927030684 | n/a | 2004 |
Teenage Mutant Ninja Turtles 🇬🇧 | 4012927030677 | n/a | 2004 |
Teenage Mutant Ninja Turtles 🇳🇱 | 4012927030714 | n/a | 2004 |
Teenage Mutant Ninja Turtles 🇺🇸 | 083717300243 | n/a | 2003 |
Teenage Mutant Ninja Turtles - Platinum Family Hits 🇺🇸 | n/a | n/a | 2005 |
No records
Add Teenage Mutant Ninja Turtles to your collection to track it's value, condition and more.
No sales available.
Mark it as wanted to get an alert when it becomes available!
Seen it somewhere? Add a listing!
Loading thingrams...
We're working on a wiki to get more out of your things!
- Available mods & translations
- Cheat codes & get started guides
- Reviews & ratings
- Speed runs & leaderboards
- Upgrade, installs, repairs & customization contacts
- And much more...
We're working on enabling focused discussions of your things!
- Well-intended, on topic conversations
- Reporting & community moderation tools
- And much more...