Vigilante 8: 2nd Offense 🇺🇸

No description available.
Dreamcast
🇺🇸 USA
Video Game
Alternative name:
Vigilante 8: 2nd Battle
Publisher:
Activision
Developer:
Luxoflux, Inc.
Release date:
November 30th 1999
Barcode/ISBN:
047875108813
Box code:
T-13002N
PriceCharting Id:
10108IGDB Game Id:
3333
Other versions
Name | EAN/UPC-Code | Product codes | Released |
|---|---|---|---|
Dreamcast | |||
Vigilante 8: 2nd Battle 🇯🇵 | 4517120599087 | T-36501M | 2000 |
Vigilante 8: 2nd Offense 🇩🇪🇬🇧 | 5030917009518 | T-13002D-71 | 2000 |
Vigilante 8: 2nd Offense 🇫🇷🇮🇹🇪🇸 | 5030917009884 | T-13002D-75 | 2000 |
Vigilante 8: 2nd Offense 🇺🇸 | 047875108813 | T-13002N | 1999 |
N64 | |||
Vigilante 8: 2nd Offense 🇪🇺 | 5030917009686 | n/a | 2000 |
Vigilante 8: 2nd Offense 🇬🇧 | 5030917009891 | NUS-NVGP-EUR | 2000 |
Vigilante 8: 2nd Offense 🇺🇸 | 047875108110 | NUS-NVGE-USA | 2000 |
PlayStation | |||
Vigilante 8: 2. Herausforderung 🇩🇪 | 5030917009662 | SLES-02162 | 1999 |
Vigilante 8: 2nd Offense 🇦🇺🇳🇿 | 5030917009464 | n/a | n/a |
Vigilante 8: 2nd Offense 🇫🇷 | 5030917009655 | n/a | n/a |
Vigilante 8: 2nd Offense 🇬🇧 | 5030917009457 | SLES-02162 | 1999 |
Vigilante 8: 2nd Offense 🇮🇹🇪🇸 | 5030917010194 | n/a | n/a |
Vigilante 8: 2nd Offense 🇺🇸 | 047875108103 | SLUS-00868 | 1999 |
Vigilante 8: 2nd Offense - Greatest Hits 🇺🇸 | 047875108103 | SLUS-00868 | 2000 |
Vigilante 8: 2nd Offense - Pokkiri 1400 Series 🇯🇵 | 4517120301062 | SLPM-86928 | 2002 |
Vigilante 8: Second Battle 🇯🇵 | 4517120399076 | SLPS-02615 | 2000 |
No records
Add Vigilante 8: 2nd Offense to your collection to track it's value, condition and more.
No sales available.
Mark it as wanted to get an alert when it becomes available!
Seen it somewhere? Add a listing!
Loading thingrams...
We're working on a wiki to get more out of your things!
- Available mods & translations
- Cheat codes & get started guides
- Reviews & ratings
- Speed runs & leaderboards
- Upgrade, installs, repairs & customization contacts
- And much more...
We're working on enabling focused discussions of your things!
- Well-intended, on topic conversations
- Reporting & community moderation tools
- And much more...