Soldiers of Fortune 🇺🇸

No description available.
SNES
🇺🇸 USA
Video Game
Alternative name:
The Chaos Engine
Publisher:
Spectrum Holobyte
Developer:
The Bitmap Brothers
Release date:
December 1993
Barcode/ISBN:
085004109508
Box code:
SNS-UD-USA
PriceCharting Id:
7443IGDB Game Id:
4527
Other versions
Name | EAN/UPC-Code | Product codes | Released |
|---|---|---|---|
Amiga | |||
The Chaos Engine 🇪🇺 | 5018247404470 | n/a | 1992 |
The Chaos Engine 🇺🇸 | n/a | n/a | 1992 |
Amiga CD32 | |||
The Chaos Engine 🇪🇺 | 5018247404456 | n/a | 1994 |
Archimedes | |||
The Chaos Engine 🇪🇺 | n/a | n/a | 2000 |
Atari ST | |||
The Chaos Engine 🇪🇺 | n/a | n/a | 1993 |
Genesis | |||
Soldiers of Fortune 🇺🇸 | 085004112508 | T-124016 | 1993 |
Jaguar | |||
The Chaos Engine 🌎 | 0000000000000 | n/a | 2022 |
Mega Drive | |||
The Chaos Engine 🇪🇺 | 5015352800241 | T-104066-50 | 1992 |
MS-DOS | |||
The Chaos Engine 🇩🇪 | 5018247689242 | n/a | 1994 |
SNES | |||
Soldiers of Fortune 🇺🇸 | 085004109508 | SNS-UD-USA | 1993 |
The Chaos Engine 🇦🇺🇳🇿 | 5015352800234 | SNSP P UD [SNSP-UD-AUS] SNSP-UD-AUS | n/a |
The Chaos Engine 🇩🇪 | 5015352800234 | SNSP P UD [SNSP-UD-NOE] SNSP-UD-NOE | 1994 |
The Chaos Engine 🇫🇷🇳🇱 | 5015352800234 | SNSP P UD [SNSP-UD-FAH] SNSP-UD-FAH | n/a |
The Chaos Engine 🇬🇧 | 5015352800234 | SNSP P UD [SNSP-UD-UKV] SNSP-UD-UKV | n/a |
No records
Add Soldiers of Fortune to your collection to track it's value, condition and more.
No sales available.
Mark it as wanted to get an alert when it becomes available!
Seen it somewhere? Add a listing!
Loading thingrams...
We're working on a wiki to get more out of your things!
- Available mods & translations
- Cheat codes & get started guides
- Reviews & ratings
- Speed runs & leaderboards
- Upgrade, installs, repairs & customization contacts
- And much more...
We're working on enabling focused discussions of your things!
- Well-intended, on topic conversations
- Reporting & community moderation tools
- And much more...
We're working on tracking hi-scores for your games!
- Submit and verify personal bests
- Per-game leaderboards
- And much more...